
Click here for site
![]() | ![]() |
| Spree No. | #13 |
|---|---|
| Rate | 1.46 |
| End Date | Closed |
| Cap Amount | USD150 |
| Current Amount | 72 |
| Amount More | USD78 |
| Shopper | Purchase Amount |
|---|---|
| Chantel | USD27 |
| Yi Ting | USD86 |
| KimWei | USD19 |
| Kay | USD45 |
| Belle | USD15 |
| Note | |
|---|---|
| RED | Payment not done. |
| BLUE | Payment not verified. |
| GREEN | Transaction successful. |











0 comments:
Post a Comment
post your comments here! For enquiry, enquire us @ xuanyeow@gmail.com