
![]() | ![]() |
| Spree No. | #1 |
|---|---|
| Rate | 1.46 (Shipping/Handling: 2.50 per item) |
| End Date | Closed |
| Cap Amount | USD100 |
| Current Amount | 30 |
| Amount More | 70 |
| Shopper | Purchase Amount |
|---|---|
| xuanie | USD10 |
| Nurul | USD20 |
| Fara | USD20 |
| Patricia | USD11 |
| Note | |
|---|---|
| RED | Payment not done. |
| BLUE | Payment not verified. |
| GREEN | Transaction successful. |
*postage charges may increase if order items are heavy.











0 comments:
Post a Comment
post your comments here! For enquiry, enquire us @ xuanyeow@gmail.com